 
		
	
		
		
	 
                    
                    
                    
                    
                    
                    
				 
                        | Parts | Materials | 
|---|---|
| Body | SUS316+Co base alloy | 
| Seat | SUS316+Co base alloy | 
| Stem | SUS316+Co base alloy | 
| Gland Packing | PVDF+PFA | 
| Packing Gland Brush | SUS304 | 
Fujikin Control valve was developed especially for meeting the specifications for the hydrogen station. Various developments such as:
 
                        | Cv Value Menu | ||
|---|---|---|
| Rated Cv Value (Max) | Range Ability | Characteristics | 
| 0.25 | 100:1 | EQ% or Linear | 
| 0.15 | ||
| 0.1 | ||
| 0.07 | ||
| 0.05 | ||
| 0.035 | ||
| 0.025 | ||
| 0.015 | ||
| 0.01 | ||
1. Regulating required air supply pressure for flow control valve
| Makers | SSS Co., Ltd. | |
|---|---|---|
| Model No. | XR-108 | |
| Specifications | Air Connecting Port | Rc1/4 (Pressure Gauge: Rc1/8) | 
| Filter Element | Polyprene bonded material Element: 5 µm | |
| Max Supply Pressure | 0.9 MPa | |
| Weight | 0.26 Kg | |
 
                        | Explosion Proof Construction | Item Numbers | Types | Makers | Features | 
|---|---|---|---|---|
| ExdIICT6 | MOOU-8-E22POA-SA | — | KANEKO SANGYO CO., LTD | 
 | 
| Ex e mb IIC | WBLPG551A005MS | Direct Mount Type 3-Way | ASCO JAPAN CP., LTD | 
 | 
| WBLPG551A017MS | Direct Mount Type 4-Way | |||
| WBLPG551A001MS | NAMUR Type 3,4-Way | |||
| Ex ia IIC T4 | CFSCISG551C505MO | Direct Mount Type 3-Way | ASCO JAPAN CP., LTD | 
 | 
| CFSCISG551C517MO | Direct Mount Type 4-Way | |||
| CFSCISG551C501MO | NAMUR Type 3,4-Way | 
*When ordering, please specify explosion-proof construction and power supply specification.
 
                             
                        
                                1. Output electrical signals indicating open or close status of valves.
                                2. Use a two wire DC system to allow for long distance wiring highly resistant to noise.
                            
| Makers | Model No. IDEC Corporation | Explosion-proof Construction | 
|---|---|---|
| Proximity switch | Bi2-G12-Y1 | ExiaIICT6 | 
| Controller | IM1-12EX-R | [Exia]IIC | 
 
                         
                        | Makers | Model No. | Explosion-proof Construction | 
|---|---|---|
| P & F | KFD2-SCD-Ex1.LK | Exia IIC | 
| Makers | Model No. | Explosion-proof Construction | Connecting Threads | 
|---|---|---|---|
| Shimada Elctric Co., Ltd | EXBM-16R-* | Exd IIC | 1/2 NPT | 
*Please let us know the outer diameter of the cable to be used.
| Makers | Model No. | Connecting Threads | 
|---|---|---|
| Shimada Elctric Co., Ltd | SBP-16-1/2NPT | 1/2 NPT | 
 
                        | Parts | Materials | 
|---|---|
| Body | SUS316+Co base alloy | 
| Disc | SUH660 | 
| Gland Packing | PVDF+PFA | 
| Actuator | A5056 (amongst others) | 
 
                        | Parts | Materials | 
|---|---|
| Body | XM 19 | 
| Disc | SUH660 | 
| Actuator | A5056 (amongst others) | 
                                60,000 psi Type(Nominal Diameter:6.35,9.52)
                                40,000 psi Type(Nominal Diameter:14.2)
                            
 
                        | Parts | Materials | 
|---|---|
| Body | SUS316+Co base alloy | 
| Disc | SUH660 | 
| Stem | SUS316 | 
| Gland Packing | PVDF+PFA | 
| Gland Nut | SUS316 | 
| Handle | ADC12 | 
60,000 psi Type (40,000 psi Type can also be manufactured.)
 
                        | Parts | Materials | 
|---|---|
| Body A | SUS316+Co base alloy | 
| Body B | SUS316+Co base alloy | 
| Disc | SUS316 | 
| Spring | SUS316 | 
| Design Pressure | 50MPa | 
| Design Temperature | 85°C | 
| Fluid Temperature Range | -40 to +85°C | 
| Cracking Pressure | Max of 6.86 kPa | 
| Range of Use Differential Pressure (Counter Pressure) | Min of 10 MPa | 
 
                        | Parts | Materials | 
|---|---|
| Body | SUS316+Co base alloy | 
| Nut | ASTM A276 316 | 
| Collar | ASTM A276 316 | 
| *For Norminal diameter 14.2, we uses JIS-compliant materials | |
 
                        | No. | Items | Existing Technology Cone & Thread Fittings | Existing Technology Metal Gasket Fittings for Semiconductors | Metal Gasket Fittings for Ultra High-Pressure Hydrogen Gas | 
|---|---|---|---|---|
| 1 | Seal Performance ( 82MPa ) | ᐃ 99.9MPA Specification However, it is affected by the construction performance and sealing in unstable | ᐃ 21.5MPa Specification | ⵔ 95MPa Specification Optimum value to maintain pressure ressistance comes from the coefficient of the fitting's inner diameter, diameter of the sealing surface protuberance and the gasket's inner/outer diameter, the sealing portion was devised. | 
| 2 | Pressure Resistance ( 82MPa × 1.5 ) | ⵔ | × (Diagram 4) The seal begins to separate from the gasket at 41MPa | ⵔ (Diagram 5) | 
| 3 | Construction Performance | × Tube threading and additional work on the tip is required | ⵔ Additional processing is not required on the fitting parts | ⵔ Same as left | 
| 4 | Measures to prevent tubing circulation during construction | × No co-rotation countermeasure | ᐃ A ball bearing is inserted in the nut, however it is unsuitable for the high load and corrosion resistance required in outdoor use | ⵔ The nut's bearing is changed to a thrust bearing, which improves the high load and corrosion ressistance | 
| 5 | Attachment / Detachment Durability | × Repeated attaching / detaching and the sealing surface deteriorates | ⵔ When replacing the gasket, the health of the sealing surface in maintained | ⵔ Same as left | 
| 6 | Removability | × Space is required to remove the tube during attachment / detachment | ⵔ Space is not required for attachment / detachment | ⵔ Same as left | 
| 7 | Vibration Ressistance | ᐃ Vibration resistance is supported by additional parts ( Diagram 6 ) | ⵔ Vibration ressistance is a standard specification | ⵔ Same as left ( Diagram 7 ) | 
| 8 | Material's Hydrogen Resistance | ᐃ Body is Ni, equivalent speficiation SUS316 tube is not supported | ᐃ Ni equivalent specification not supported | ⵔ Ni equivalent specification is a standard specification | 
Assessment results ⵔ : Excellent ᐃ : Slightly Inferior × : Inferior
 
                         
                         
                        